
General specifications | |
|---|---|
| Detection type | photoelectric sampling |
| Device type | Multiturn absolute encoder |
Electrical specifications | |
| Operating voltage | 10 ... 30 V DC , safe galvanic isolation per EN 50178 |
| Power consumption | max. 2.5 W |
| Linearity | ± 0.5 LSB ( up to 12 Bit ) ± 2 LSB ( up to 16 Bit ) |
| Output code | binary code |
| Code course (counting direction) | programmable, cw ascending (clockwise rotation, code course ascending) cw descending (clockwise rotation, code course descending) |
Interface | |
| Interface type | EtherCAT CoE (CANopen over EtherCAT, according to CiA DS-301 and DS-406 device profile CiA) |
| Resolution | |
| Transfer rate | 10 MBit/s / 100 MBit/s |
| Cycle time | ? 65 µs |
Connection | |
| Connector | Ethernet: 2 sockets M12 x 1, 4-pin, D-coded Supply: 1 plug M12 x 1, 4-pin, A-coded |
Standard conformity | |
| Degree of protection | DINEN60529, shaft side: IP65 (without shaft seal)/ IP66/67 (with shaft seal) housing side: IP66/67 Stainless steel version (INOX): completely IP66/67 |
| Climatic testing | DINEN60068-2-3, no moisture condensation |
| Emitted interference | EN61000-6-4:2007 |
| Noise immunity | EN61000-6-2:2005 |
| Shock resistance | DINEN60068-2-27, 100g, 6ms |
| Vibration resistance | DINEN60068-2-6, 10g, 10...1000Hz |
Ambient conditions | |
| Operating temperature | -40 ... 85 °C (-40 ... 185 °F) |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) |
| Relative humidity | 98 % , no moisture condensation |
Mechanical specifications | |
| Material | |
| Mass | approx. 370 g (combination 1) approx. 840 g (combination 2) |
| Rotational speed | max. 12000 min -1 |
| Moment of inertia | 30 gcm2 |
| Starting torque | ? 3 Ncm (version without shaft seal) |
| Shaft load | |
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |